23.8 Inch All in One Desktop PC Computer, Intel Core Processor I3/I5/I7 Optional, Full HD Touchscreen Display Win11
Factory price 15.6 Inch 1080p Mini HD Portable Monitor with Desktop Stand for Laptop Computer
Wholesale 10.51 Inch Android 4g Tablet PC with 8GB and 256GB storage
23.8 Inch I5-14400 Windows All In One Computer
16 Inch Dual-screen windows Laptop Corem 17-1260F| shape | Size: | 173.1*241.1*9.4 | |
| Accessories | LCD specifications: | 10.1 inch, 1920*1200 FHD / MIPI 50PIN Sharp 2K screen | |
| TP specifications: | 10pints, G+G resolution、COB(IC: 3670) | ||
| camera: | RAM+ROM: 3GB+32GB 3GB+64GB 4GB+32GB 4GB+64GB, with Speedlight | ||
| Number of keys: | 4 physical keys: volume key + -, switch machine key, reset key; | ||
| battery capacity: | 6000-7000mAh(Battery 3.0 highly evaluated capacity) | ||
| Charger specifications: | 5V/2A USB charger | ||
| DC interface | NO | ||
| Headphone specifications: | 3.5mm Apple Headphones (Interface Definition L-R-G-M) | ||
| Data line: | 5pin micro USB | ||
| Hardware platform: |
CPU:MT6797(X20) GPU:T880 780MHz |
64-bit Deca-core processor , two A72 2.1GHz,four A53 1.85GHz four A53 2.1GHz GSMQuadband/CDMA1X/WCDMA/CDMA200/ FDDLET /TDDLET | |
| RAM: | DDR3+EMMC5.1 | 3GB+32GB 3GB+64GB 4GB+32GB 4GB+64GB | |
| Frequency band: | Six mode |
GSM:B2/3/5/8 CDMA1X: BC0 WCDMA:B1/2/5/8 CDMA2000:BC0 TD-SDMA:B34/39 FDD-LTE:B1/3/4/5/7/17/20/28 TDD-LTE:B38 39 40 41 |
|
| SIM card: | Dual SIM card | Support 2G/3G/4G call | |
| Data | Data link: |
4G:TDD LTE FDD LTE ,VoLTE 3G:HSPA+ ,EVDO,GPRS EDGE; 2G:GPRS class 12/EDGEE |
|
| Wi-Fi: | IEEE 802.11 a/b/g/n/ac | ||
| Bluetooth: | Bluetooth 4.2, VoLTE | ||
| Interface | USB interface | 5pin Micro USB, 2.0 speed | |
| Headphone jack | 3.5mm Apple Headphone Interface | ||
| Charging | 5pin Micro USB | ||
| Extended memory | TF Card | ||
| Features | sensor: | G-sensor | |
| GPS | GPS Navigation, A-GPS Technology, GLONASS Navigation, BeiDou Navigation | ||
| FM | Support | ||
| OTG | Yes | ||
| Reset button | Yes | ||
| charging indicator | NO | ||
| speaker | 1524 Speaker | ||
| MIC | YES | ||
| earpiece | NO | ||
| vibration | YES | ||
| software platform: | Android 8.0-8.1 GMS | ||
| interface style | |||
| Language | support multi-languauge | ||
| Input | Standard Android soft keyboard (support third-party handwriting input method / support external hard keyboard) | ||
| Audio: | MP3,MP2, AMR,AWB,APE,M4A, MIDI, OGG,WAV,FLAC,3GP (Need Licence:AAC, WMA) | ||
| video: | MPEG4-SP, H.264/AVC,H.263,3GP,3G2,MP4,MKV,AVI,WEBM | ||
| communication | Dialing, SMS, Contacts | ||
| internet | Email, Gmail, Browser, Google Talk, Play Store, Downloads | ||
| entertainment | Ultra-clear player, music, camera | ||
| tool | Calendar, Clock, Sound Recorder, Calculator, Settings, File Manager, Search, Flash Player Settings | ||
| GMS Application (Option) | (Google Search)、(Search by Voice)、Gmail(Contact Sync)、(Calendar Sync)、GTalk、(Google Maps)、(Street View)、YouTube、(Google Play)、Google | ||




10.1 Inch MTK6797 Deca Core CPU Android 4G LTE Tablet PC
10.1 Inch MTK6762 Octa Core CPU Android 4G LTE Tablet PC
10.1 Inch SC9863A Octa Core CPU Android 4G LTE Tablet PC
10.1 Inch MT6739 CPU Android 4G LTE Tablet PC
10.1 Inch SC9832 CPU Android 4G LTE Tablet PC
10 inch 4G LTE Android Tablet MTK6797 Android10 1920x1200 IPS Screen 4G RAM 64GB ROM Phone Call Tablets